2026 Aged Pacing Mares Series Earnings
Points Are Updated After Each Event In The Series
| Horse | CDP June 13th | CDP June 25th | RC Elims | SRW July 28th | CDP Aug 6th | Sapphire Aug 17th | CDP Sept 17th | CDP Sept 24th | Total Points | Qualify For Final | Final | Cons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Cafe Au Lait | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | Y | 1 | |
| Redland Misspretty | 5 | 5 | 7 | 5 | 3 | 1 | 5 | 3 | 34 | Y | 2 | |
| Rosetown Mary | 5 | 1 | 4 | 4 | 7 | 1 | 2 | 5 | 29 | Y | 3 | |
| Trumps Girl | 0 | 7 | 1 | 7 | 5 | 5 | 0 | 3 | 28 | Y | 4 | |
| Sugar Bowl | 7 | 5 | 5 | 1 | 0 | 4 | 0 | 5 | 27 | Y | 5 | |
| Brokeandoutofgas | 0 | 1 | 2 | 4 | 4 | 3 | 4 | 7 | 25 | Y | 6 | |
| CC Rockin Rosie | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 4 | 25 | Y | 7 | |
| Windemere Saddy | 0 | 4 | 5 | 5 | 5 | 1 | 2 | 0 | 22 | Y | 8 | |
| Badgirl Bridgette | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 4 | 18 | Y | 1 | |
| Oh Ophelia | 3 | 2 | 0 | 1 | 3 | 4 | 3 | 1 | 17 | Y | 2 | |
| More Thank A Woman | 0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | Y | 3 | |
| Sweet Molly | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 12 | Y | 4 | |
| Freaky Fanny | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 11 | N | ||
| Lady Devine | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | N | ||
| Vibrance | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 10 | Y | 5 | |
| Tobins Brownie | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | N | ||
| Sectionline Flame | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 8 | Y | 6 | |
| Miss Dutton | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 7 | Y | 7 | |
| Wednesdays Child | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | Y | 8 | |
| Saulsbrook Pika | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | N | ||
| Woodmere Honeymoon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N | ||
| Therealprincess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | N | ||
| Shake N Blake | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | N | ||
| My Happy Place | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | N | ||
| Oneformybaby | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | N | ||
| Sensational Gal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N | ||
| Glenview Rhonda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N |
