2026 Island Oceans Trot Challenge
Points Will Be updated After Each Event In The Series
| Horse's Name | IOT Leg 1 June 25th | Andrew Perry Trot | IOT Leg 2 July 23rd | IOT Leg 3 Aug 6th | Total Earnings |
|---|---|---|---|---|---|
| Buckhead Ridge | $2,000.00 | $4,000.00 | $2,000.00 | $4,000.00 | $12,000.00 |
| Fight Song | $960.00 | $2,000.00 | $4,000.00 | $2,000.00 | $8,960.00 |
| Flemsteen | $4,000.00 | $960.00 | $960.00 | $400.00 | $6,320.00 |
| West River Jet | $640.00 | $640.00 | $640.00 | $960.00 | $2,880.00 |
| Oceanview Nikki | $- | $- | $400.00 | $640.00 | $1,040.00 |
| Rocket Blast | $400.00 | $- | $- | $- | $400.00 |
| New Legacy | $- | $400.00 | $- | $- | $400.00 |
| Desert Hayz | $- | $- | $- | $- | $- |
| Whole Nother | $- | $- | $- | $- | $- |
