2026 Island Oceans Trot Challenge
Points Will Be updated After Each Event In The Series
| Horse's Name | IOT Leg 1 June 25th | Andrew Perry Trot | IOT Leg 2 July 23rd | IOT Leg 3 Aug 6th | Colonel Dan | IOT Leg 4 Sep 10th | Total Earnings |
|---|---|---|---|---|---|---|---|
| Buckhead Ridge | $2,000.00 | $4,000.00 | $2,000.00 | $4,000.00 | $2,000.00 | $4,000.00 | $18,000.00 |
| Fight Song | $960.00 | $2,000.00 | $4,000.00 | $2,000.00 | $4,000.00 | $2,000.00 | $14,960.00 |
| Flemsteen | $4,000.00 | $960.00 | $960.00 | $400.00 | $- | $400.00 | $6,720.00 |
| West River Jet | $640.00 | $640.00 | $640.00 | $960.00 | $960.00 | $640.00 | $4,480.00 |
| Oceanview Nikki | $- | $- | $400.00 | $640.00 | $640.00 | $0.00 | $1,680.00 |
| Whole Nother | $- | $- | $- | $- | $- | $960.00 | $960.00 |
| Rocket Blast | $400.00 | $- | $- | $- | $400.00 | $0.00 | $800.00 |
| New Legacy | $- | $400.00 | $- | $- | $- | $0.00 | $400.00 |
| Desert Hayz | $- | $- | $- | $- | $- | $0.00 | $0.00 |
