2026 PEI Invitational Series- Road to the Premier's Cup
2026 PEI Invitational Series Point Standings
Points Are Updated After Each Event in The Series
| Horse | Ladner (#1) | PEI FFA (#2) | GP Elims (#3) | PE FFA (#4) | WP MacDonald Memorial (#5) | GCS Trials (#6) | Premier's Pace (#6) | Reliable Motors-Campbell Memorial (#7) | Goguen (Partipate 1 Pt) | CDP Sept 26 (#8) | Total | Final | Cons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammo | 7 | 7 | 4 | 5 | 0 | 3 | 0 | 5 | 0 | 3 | 34 | 1 | |
| Mappos Lion | 0 | 0 | 1 | 7 | 7 | 3 | 0 | 7 | 0 | 7 | 32 | 2 | |
| Arbitrage Hanover | 0 | 5 | 7 | 2 | 5 | 3 | 0 | 3 | 0 | 5 | 30 | 3 | |
| Get Wings | 4 | 7 | 7 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 29 | 4 | |
| Bee Two Bee | 1 | 3 | 4 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 22 | 5 | |
| Nuttin But Finesse | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 18 | 6 | |
| JMR Speak Away | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 18 | 7 | |
| Miki Shan N | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 16 | 8 | |
| Twin B Tuffenuff | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 16 | 8 | |
| Trumpster Blues | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | ||
| Merigo Magic | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | ||
| Fast Louie | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | ||
| Blood Money | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Doc Awesome | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Gigis Dream | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | ||
| Bettor Than Spring | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| The Tulsa King | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Papis Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
| High Voltage Deo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Malevolent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hellabalou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tony Too Tall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rocks Shining Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Freemans Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| High Voltage Deo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Storm Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
