PEI Colt Stakes Graduate Series Gold Events
| Gold Colts/Geldings | Gold Mares | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Horse | SRW May 25th | CDP June 21st | Total | Final Ranking SRW Aug 26th | Horse | SRW May 25th | CDP June 19th Canc | Total | Final Ranking CDP Aug 28th | |
| Little Leroy | $1,900.00 | $3,800.00 | $5,700.00 | 1 | Rosetown Mary | $3,800.00 | $- | $3,800.00 | 1 | |
| Middleton Terror | $3,800.00 | $608.00 | $4,408.00 | 2 | Tobins Brownie | $1,900.00 | $- | $1,900.00 | 2 | |
| Island Beach Boy | $0.00 | $1,900.00 | $1,900.00 | 3 | Galway Girl | $912.00 | $- | $912.00 | 3 | |
| Brookdale Johnny | $608.00 | $912.00 | $1,520.00 | 4 | Chip of Evil | $608.00 | $- | $608.00 | 4 | |
| Merigo Magic | $912.00 | $- | $912.00 | 5 | Plain Jane | $380.00 | $- | $380.00 | 5 | |
| Howmac Charmer | $380.00 | $- | $380.00 | 6 | Therealprincess | $0.00 | $- | $0.00 | 6 | |
| Jackies Boy | $0.00 | $380.00 | $380.00 | 7 | Total Purses Paid | $7,600.00 | $0.00 | $7,600.00 | ||
| Saulsbrook Ian | $0.00 | $- | $0.00 | 8 | ||||||
| Malignity | $0.00 | $- | $0.00 | 9 | ||||||
| Total Purses Paid | $7,600.00 | $7,600.00 | $15,200.00 |
PEI Colt Stakes Graduate Series Grassroots Events
| PEI Colt Stakes Graduate Grassroots Mares | PEI Colt Stakes Graduate Grassroots Colts/Geldings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Horse | Leg 1 | Leg 2 | Total | Final | Horse | Leg 1 | Leg 2 | Total | Final | |
| Windemere Saddy | $1,300.00 | $2,600.00 | $3,900.00 | 1 | Jack Boswall | $2,600.00 | $2,600.00 | $5,200.00 | 1 | |
| Freaky Fanny | $2,600.00 | $624.00 | $3,224.00 | 2 | Howmac Exclusive | $2,600.00 | $2,600.00 | $5,200.00 | 2 | |
| Promise Me Later | $2,600.00 | $260.00 | $2,860.00 | 3 | Good Omen | $1,300.00 | $1,300.00 | $2,600.00 | 3 | |
| Woodmere Kennedie | $260.00 | $2,600.00 | $2,860.00 | 4 | Majestic Mason | $624.00 | $1,300.00 | $1,924.00 | 4 | |
| Sensational Gal | $2,600.00 | $- | $2,600.00 | 5 | Allaboutthecash | $1,300.00 | $416.00 | $1,716.00 | 5 | |
| Islebetu Islebeatu | $1,300.00 | $1,300.00 | $2,600.00 | 6 | Shanes Dream | $416.00 | $416.00 | $832.00 | 6 | |
| Magnificient Mia | $624.00 | $1,300.00 | $1,924.00 | 7 | Silver Spirit | $624.00 | $130.00 | $754.00 | 7 | |
| Shelleys Spirit | $1,300.00 | $416.00 | $1,716.00 | 8 | Lovemattersmost | $0.00 | $624.00 | $624.00 | 8 | |
| Brokeandoutofgas | $624.00 | $260.00 | $884.00 | 9 | Impeccable Shadow | $0.00 | $624.00 | $624.00 | 9 | |
| Princess Halo | $624.00 | $- | $624.00 | Dusty Lane Zoro | $260.00 | $260.00 | $520.00 | |||
| Allaboutthebet | $0.00 | $624.00 | $624.00 | Freemans Legacy | $416.00 | $- | $416.00 | |||
| Thinkingofreddie | $416.00 | $- | $416.00 | Jack Wick | $260.00 | $130.00 | $390.00 | |||
| Redland Peaches | $416.00 | $- | $416.00 | Proudofyatoday | $0.00 | $- | $0.00 | |||
| Saulsbrook Annie | $416.00 | $- | $416.00 | Gascoine A C | $0.00 | $- | $0.00 | |||
| Stonebeachlily | $0.00 | $416.00 | $416.00 | Starship Destiny | $0.00 | $- | $0.00 | |||
| Nofool Tobago | $260.00 | $- | $260.00 | Justa Country Boy | $0.00 | $- | $0.00 | |||
| Rollwithdarling | $260.00 | $- | $260.00 | Woodmere Sinatra | $0.00 | $- | $0.00 | |||
| Harryslinecrew | $0.00 | $- | $0.00 | Total Purses Paid | $10,400.00 | $10,400.00 | $20,800.00 | |||
| Starship Beauty | $0.00 | $- | $0.00 | |||||||
| Mill Pond Cheyenne | $0.00 | $- | $0.00 | |||||||
| Timberlea Lady | $0.00 | $- | $0.00 | |||||||
| Redland Misspretty | $0.00 | $- | $0.00 | |||||||
| Saulsbrook Fiesty | $0.00 | $- | $0.00 | |||||||
| Total Purses Paid | $15,600.00 | $10,400.00 | $26,000.00 |
